10-12  Per Capita Cash Income and Expenditure of Rural Households
(yuan)
Category 2009 2010 2011 2012
         
Cash Income in the Term 8057.88 9093.67 11086.16 12758.06
    Income from Wages and Salaries 2492.73 2955.33 3703.87 4365.59
        Incomes from Working in the Non-business Organizations 283.29 306.15 285.05 317.57
        Incomes from Working inside the Village 1415.62 1686.60 2195.95 2600.65
            Incomes from Working in Enterprises 860.34 1054.04 1328.47 1516.71
        Income from Working Somewhere away from Home 793.82 962.58 1222.87 1447.36
    Cash Income from Household Operations 4977.75 5486.79 6627.01 7452.04
        Cash Income from Primary Industry 3880.46 4214.25 4874.99 5439.22
            Cash Income from Farming 2616.64 2869.59 3246.91 3819.94
            Cash Income from Forestry 90.50 102.47 113.82 150.25
            Cash Income from Animal Husbandry 1126.96 1191.71 1460.16 1414.32
            Cash Income from Fishery 46.36 50.47 54.10 54.70
        Cash Income from Secondary Industry 368.57 413.93 563.73 625.32
            Industry 284.01 316.65 465.31 525.26
            Construction 84.56 97.28 98.43 100.06
        Cash Income from Tertiary Industry 728.73 858.61 1188.29 1387.50
            Transport,Storage and Post 198.61 239.20 305.75 303.57
            Wholesale , Retail and Catering Trades 302.58 385.21 635.38 784.73
            Social Services 92.53 92.35 97.19 114.58
            Culture , Education and Health 48.71 58.53 53.47 66.84
            Other Sectors 86.29 83.33 96.51 117.78
    Income from Properties 154.28 177.01 206.40 241.62
        Interest 15.70 19.15 58.47 71.27
        Divident and Bonus Distributed by Mass 2.45 8.21 15.55 17.05
        Other Divident and Bonus 6.10 6.42 8.01 10.99
        Rent(including Agricultural Machinery) 19.54 21.21 56.37 73.03
        Land Management Rights Transfer  17.27 24.79 33.55 53.68
    Income from Transfers 433.12 474.55 548.87 698.83
        Sent back by Non-permanent Resident  59.51 64.74 0.63
        Presentation from Relatives and Friends in Rural Area 37.89 44.42 24.06 40.79
        Old-age Pensions 28.35 35.47 134.04 167.60
        Alimony Relatives and Friends in Urban Area 5.50 6.52 14.33 20.41
        Alimony Relatives and Friends in Rural Area 14.40 15.86 35.08 49.50
        ReliefPensions and Disaster Relief Funds 3.86 6.08 6.02 7.52
        Compensation 13.68 19.09 14.56 13.48
        Direct Grain Subsidy  51.60 52.58 82.96 76.87